The analog display shows changing and fluctuating tensions fast and enables an optimal process adjustment
Easy online mounting with screws (M6), sidewise or back side
Movement with magnetic damping
Tension meter Q with large, easy to read scale Ø 54 mm
Note: Series Q do not include a filament guide and material thickness compensator
Model | Tension Ranges
| Measuring Head Width*
| SCHMIDT Calibration Material**
|
Q-10 | 2 – 10 cN | 65 mm | PA: 0.12 mm Ø |
Q-20 | 2 – 20 cN | 65 mm | PA: 0.12 mm Ø |
Q-30 | 3 – 30 cN | 65 mm | PA: 0.12 mm Ø |
Q-50 | 5 – 50 cN | 65 mm | PA: 0.12 mm Ø |
Q-100 | 10 – 100 cN | 65 mm | PA: 0.12 mm Ø |
Q-200 | 20 – 200 cN | 65 mm | PA: 0.12 mm Ø |
Q-300 | 20 – 300 cN | 65 mm | PA: 0.20 mm Ø |
Q-500 | 50 – 500 cN | 85 mm | PA: 0.20 mm Ø |
Q-1000 | 50 – 1000 cN | 85 mm | PA: 0.30 mm Ø |
Other tension ranges, measuring head widths available on request.
Other units of measure available – g.
* Outer distance between outside guide rollers.
** Suitable for 95 % of applications – PA = Polyamide Monofilament