■ Product features: anti-static, high coefficient of wear resistance, low coefficient of friction.
■ Product application:
Wool felt products can be widely used in machinery, electromechanical, chemical, textile and other industries.
Various sizes can be customized according to customer needs:
■ Product specifications: There are many specifications of wool felt, which can be customized according to the specifications required by customers, and the price is discounted for large quantities. The common specifications are now listed below for customers to choose (all available in stock)
| 圆形 | |||
| 内孔A(mm) | 外径B(mm) | 厚度C(mm) | 备注 |
| 5 | 19 | 3.5 | 有货 |
| 4 | 20 | 4 | 有货 |
| 10 | 20 | 4 | 有货 |
| 4 | 22 | 4 | 有货 |
| 4 | 25 | 4 | 有货 |
| 10 | 30 | 3 | 有货 |
| 4 | 40 | 4 | 有货 |
| 6 | 22 | 5 | 有货 |
| 6 | 25 | 5 | 有货 |
| 18 | 27 | 5 | 有货 |
| 5 | 28 | 5 | 有货 |
| 10 | 28 | 5 | 有货 |
| 5 | 30 | 3 | 有货 |
| 8 | 28 | 3 | 有货 |
| 9 | 40 | 6 | 有货 |
| 内孔任意定 | 任意定 | 任意定 | 5-7天 |
| 方形 | |||||
| 长 | 宽 | 厚度C(mm) | 内孔 | 孔间距 | 备注 |
| 50 | 25 | 4 | Φ5*2 | 33 | 有货 |
| 65 | 22 | 4 | Φ5*2 | 45 | 有货 |
| 62 | 22 | 4 | Φ5*2 | 42 | 有货 |
| 60 | 50 | 6 | Φ5*4 | 30 | 有货 |
| 任意定 | 任意定 | 任意定 | 任意定 | 任意定 | 5-7天 |








